10: Bigyn (Sir Gar) 1496 (-268)
9: Llandovery (Sir Gar) 1056 (-268)
8: Ystalyfera (Neath Port Talbot) 1339 (-275)
7: Fairwater-T (Torfaen) 466 (-278)
6: Llantwit Major (Bro Morganwg) 983 (-279)
5: Gwaun-Cae-Gurwen (Neath Port Talbot) 1576 (-284)
4: Ammanford (Sir Gar) 1290 (-318)
3: Ponciau (Wrexham) 1298 (-338)
2: Llanwddyn (Powys) 431 (-355)
1: Morriston (Abertawe) 1931 (-497)
10: Saron (Sir Benfro) 54% (-11)
9: Cenarth (Sir Gar) 48% (-11)
8: Godre'r graig (Neath Port Talbot) 30% (-11)
7: Tycroes (Sir Gar) 47% (-11)
6: Garnant (Sir Gar) 58% (-11)
5: Cynwyl Gaeo (Sir Gar) 46% (-11)
4: Gwaun-Cae-Gurwen (Neath Port Talbot) 55% (-12)
3: Ammanford (Sir Gar) 49% (-12)
2: Hirael (Gwynedd) 37% (-15)
1: Garth-G (Gwynedd) 30% (-15)
1: Cathays (Caerdydd) 2015 (+678)
2: Canton (Caerdydd) 2625 (+661)
3: Amlwch Port (Ynys Mon) 1559 (+653)
4: Grangetown (Caerdydd) 1867 (+621)
5: Butetown (Caerdydd) 928 (+573)
6: Bryntirion (Penybont) 997 (+549)
7: Church Village (Rhondda Cynon Taff) 923 (+472)
8: Pont-y-clun (Rhondda Cynon Taff) 1232 (+416)
9: The Elms (Mynwy) 452 (+303)
10: Whitchurch and Tongwynlais (Caerdydd) 2319 (+293)
1: Clynnog (Gwynedd) 73.2% (+5.3%)
2: Church Village (Rhondda Cynon Taff) 19.4% (+5.2%)
3: Trewern (Powys) 14.7% (+4.4%)
4: Drybridge (Mynwy) 10.5% (+3.7%)
5: Canton (Caerdydd) 19.1% (+3.6%)
6: Rogiet (Mynwy) 15.6% (+3.3%)
7: Raglan (Mynwy) 11.1% (+3.3%)
8: Newtown South (Powys) 15.3% (+3.2%)
9: Abererch (Gwynedd) 79.8% (+2.8%)
10: Devauden (Mynwy) 9.6% (+2.8%)
Ward Awdurdod lleol %3-15 yn siarad cymraeg
1 Bethel Gwynedd 97.4%
2 Cefni Isle of Anglesey 94.0%
3 Uwchaled Conwy 91.3%
4 Llanwenog Ceredigion 90.6%
5 Banwy Powys 87.3%
6 Crymych Pembrokeshire 85.4%
7 Quarter Bach Carmarthenshire 85.2%
8 Llandrillo Denbighshire 81.8%
9 Cwmllynfell Neath Port Talbot 73.7%
10 Rogiet Monmouthshire 58.2%
11 Dyffryn Ceiriog Wrexham 54.7%
12 Ffynnongroyw Flintshire 52.4%
13 Llanwern Newport 48.5%
14 Mawr Swansea 48.1%
15 Croesyceiliog South Torfaen 46.5%
16 Pontypridd Town Rhondda Cynon Taff 43.9%
17 Canton Cardiff 41.1%
18 Abercarn Caerphilly 40.5%
19 Wenvoe Vale of Glamorgan 36.2%
20 Blaina Blaenau Gwent 35.2%
21 Pontycymmer Bridgend 34.2%
22 Merthyr Vale Merthyr Tydfil 28.5%