Rhag ofn bod rhywun alln acw efo tueddiadau anoracaidd fel finnau wele ganlyniadau etholiadau Cynulliad Ynys Mon hyd yn hyn - y cwbl wedi eu dwyn o wikipedia.
Welsh Assembly Election 2011: Ynys Môn[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Plaid Cymru | Ieuan Wyn Jones | 9,969 | 41.4 | +1.7 | |
Conservative | Paul Williams | 7,032 | 29.2 | +16.2 | |
Labour | Joe Lock | 6,307 | 26.2 | +8.8 | |
Liberal Democrats | Rhys Taylor | 759 | 3.2 | −0.2 | |
Majority | 2,937 | 12.2 | |||
Turnout | 24,067 | 48.6 | |||
Plaid Cymru hold |
Welsh Assembly Election 2007: Ynys Môn[4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Plaid Cymru | Ieuan Wyn Jones | 10,653 | 39.7 | +2.3 | |
Independent | Peter Rogers | 6,261 | 23.3 | +23.3 | |
Labour | Jonathan Edward N. Austin | 4,681 | 17.4 | −6.4 | |
Conservative | James Paul Robert Roach | 3,480 | 13.0 | −15.5 | |
Liberal Democrats | Mrs. Mandi L. Abrahams | 912 | 3.4 | −4.9 | |
UKIP | Francis C. Wykes | 833 | 3.1 | +2.2 | |
Majority |
Welsh Assembly Election 2003: Ynys Môn | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Plaid Cymru | Ieuan Wyn Jones | 9,452 | 37.4 | −15.2 | |
Conservative | Peter Rogers | 7,197 | 28.5 | +9.3 | |
Labour | William G. Jones | 6,024 | 23.8 | +0.9 | |
Liberal Democrats | Nicholas Bennett | 2,089 | 8.2 | +3.0 | |
UKIP | Francis C.Wykes | 481 | 1.9 | N/A | |
Majority |
Welsh Assembly Election 1999: Ynys Môn | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Plaid Cymru | Ieuan Wyn Jones | 16,469 | 52.6 | N/A | |
Labour | Albert Owen | 7,181 | 22.9 | N/A | |
Conservative | Peter Rogers | 6,031 | 19.2 | N/A | |
Liberal Democrats | James H. Clarke | 1,630 | 5.2 | N/A | |
Majority |
3 comments:
Bydd turnout in isel o gwmpas 35% wnaeth UKIP ddim ohonni. Bydd Rhun yn ennill yn hawdd .
Braf i weld fod Rhun a PC bellach yn cefnogi egni niwcliar mor glir. Rhyddhad i bobl fel fi a siom i Dylan Morgan, Gwilym Owen a'r Blad Lafur
This is awesome!
Post a Comment