Am resymau nad ydynt yn gwbl glir i mi, ag eithrio blogiadau sydd ddim yn 100% ganmoliaethus o Lais Gwynedd, y math o flogiad sydd fwyaf tebygol o achosi ffraeo a drwgdeimlad ar flogmenai ydi un sy'n ymwneud a gwleidyddiaeth y tywydd - os caf fathu term. 'Dwi am osgoi unrhyw ddrwgdeimlad wrth gwrs - ond mi hoffwn serch hynny bostio'r data a ymddangosodd ar Datablog y Guardian ddoe sy'n dangos y tymheredd cyfartalog ym Mhrydain tros gyfnod o ganrif:
Mi gewch chi ddod i gasgliadau eich hun ynglyn ag arwyddocad y set data.
Mi gewch chi ddod i gasgliadau eich hun ynglyn ag arwyddocad y set data.
Blwyddyn | Haf | Hydref | Gaeaf | Gwanwyn |
1910 | 13.51 | 8.18 | 4.32 | 7.17 |
1911 | 15.32 | 8.7 | 4.15 | 7.55 |
1912 | 12.9 | 7.8 | 4.37 | 8.18 |
1913 | 13.53 | 10.01 | 4.13 | 7.28 |
1914 | 14.16 | 9.13 | 3.17 | 7.6 |
1915 | 13.43 | 7.7 | 4.34 | 6.77 |
1916 | 13.19 | 9.13 | 1.37 | 6.47 |
1917 | 14.13 | 8.72 | 3.29 | 5.88 |
1918 | 13.57 | 7.86 | 3.09 | 7.4 |
1919 | 13.24 | 7.04 | 4.34 | 6.81 |
1920 | 12.78 | 9.33 | 4.51 | 7.67 |
1921 | 14.35 | 9.64 | 4.12 | 7.72 |
1922 | 12.25 | 7.98 | 4.77 | 6.53 |
1923 | 13.54 | 7.53 | 3.27 | 6.67 |
1924 | 13.1 | 9.14 | 4.88 | 6.31 |
1925 | 14.36 | 7.77 | 3.76 | 6.86 |
1926 | 14.2 | 8.32 | 3.76 | 7.49 |
1927 | 13.27 | 8.62 | 3.47 | 7.42 |
1928 | 13.2 | 9.08 | 1.53 | 7.18 |
1929 | 13.37 | 9.36 | 3.65 | 7.11 |
1930 | 14.01 | 8.95 | 3.15 | 6.89 |
1931 | 13.24 | 8.61 | 4.59 | 6.55 |
1932 | 14.27 | 8.4 | 3.35 | 6.29 |
1933 | 15.4 | 9.31 | 3.22 | 8.25 |
1934 | 14.58 | 9.17 | 5.18 | 6.79 |
1935 | 14.63 | 8.72 | 2.24 | 7.17 |
1936 | 14.04 | 8.88 | 4.29 | 7.15 |
1937 | 14.13 | 8.74 | 3.68 | 7.02 |
1938 | 13.62 | 9.9 | 3.76 | 8.08 |
1939 | 13.97 | 9.25 | 1.25 | 7.53 |
1940 | 14.2 | 8.67 | 1.82 | 7.81 |
1941 | 14.1 | 9.55 | 2.08 | 5.88 |
1942 | 13.83 | 8.76 | 4.97 | 7.19 |
1943 | 13.88 | 9.08 | 3.87 | 8.48 |
1944 | 14.2 | 8.19 | 2.91 | 7.69 |
1945 | 14.26 | 10.18 | 3.97 | 8.8 |
1946 | 13.19 | 9.46 | 0.87 | 7.51 |
1947 | 15.34 | 9.77 | 4.01 | 6.94 |
1948 | 13.37 | 9.39 | 4.78 | 8.36 |
1949 | 14.74 | 10.41 | 4.2 | 7.58 |
1950 | 14.4 | 8.36 | 2.03 | 7.62 |
1951 | 13.51 | 9.76 | 3.04 | 5.81 |
1952 | 14.02 | 7.16 | 3.22 | 8.52 |
1953 | 13.91 | 9.86 | 3.55 | 7.52 |
1954 | 12.75 | 9.21 | 2.65 | 7.19 |
1955 | 14.94 | 9.3 | 2.4 | 6.42 |
1956 | 12.73 | 9.11 | 4.57 | 7.22 |
1957 | 14.1 | 8.91 | 3.3 | 8.29 |
1958 | 13.75 | 9.89 | 2.79 | 6.18 |
1959 | 14.91 | 10.4 | 3.54 | 8.52 |
1960 | 13.96 | 9.08 | 3.77 | 8.26 |
1961 | 13.47 | 9.49 | 2.98 | 8.53 |
1962 | 12.84 | 8.61 | -0.18 | 7.11 |
1963 | 13.29 | 9.36 | 3.13 | 7.57 |
1964 | 13.53 | 9.07 | 2.62 | 7.06 |
1965 | 12.93 | 8.25 | 3.15 | 7.06 |
1966 | 13.54 | 8.73 | 4.09 | 7.13 |
1967 | 13.96 | 8.86 | 2.79 | 6.83 |
1968 | 13.65 | 9.74 | 2.44 | 6.19 |
1969 | 14.29 | 9.46 | 2.55 | 6.57 |
1970 | 14.25 | 9.57 | 3.9 | 7.17 |
1971 | 13.54 | 9.64 | 4.2 | 7.39 |
1972 | 12.77 | 8.55 | 4.11 | 7.12 |
1973 | 14.25 | 8.73 | 4.54 | 7.22 |
1974 | 13.19 | 7.71 | 5.29 | 6.51 |
1975 | 15.16 | 8.83 | 4.35 | 7.13 |
1976 | 15.77 | 8.9 | 2.27 | 7.02 |
1977 | 13.26 | 9.16 | 3.02 | 7.16 |
1978 | 13.11 | 10.22 | 1.17 | 6.03 |
1979 | 13.49 | 9.27 | 3.61 | 7.14 |
1980 | 13.44 | 8.86 | 3.75 | 7.82 |
1981 | 13.69 | 8.82 | 2.12 | 7.64 |
1982 | 14.41 | 9.47 | 3.48 | 6.7 |
1983 | 15.38 | 9.35 | 3.55 | 6.75 |
1984 | 14.78 | 9.55 | 2.44 | 6.87 |
1985 | 13.06 | 8.69 | 2.29 | 6.3 |
1986 | 13.25 | 8.95 | 2.83 | 7.03 |
1987 | 13.38 | 8.81 | 4.34 | 7.6 |
1988 | 13.61 | 8.89 | 5.81 | 7.69 |
1989 | 14.79 | 9.73 | 5.04 | 8.56 |
1990 | 14.59 | 9.35 | 2.61 | 7.88 |
1991 | 14.21 | 9.27 | 4.25 | 8.54 |
1992 | 14.27 | 8.21 | 4.19 | 7.94 |
1993 | 13.39 | 7.55 | 3.43 | 7.37 |
1994 | 14.35 | 9.77 | 4.59 | 7.32 |
1995 | 15.65 | 10.29 | 2.53 | 6.35 |
1996 | 14.24 | 9.19 | 3.23 | 8.42 |
1997 | 15.05 | 9.86 | 5.36 | 8.27 |
1998 | 13.7 | 9.23 | 4.52 | 8.64 |
1999 | 14.38 | 10.25 | 4.29 | 8.05 |
2000 | 14.14 | 9.47 | 3.54 | 7.38 |
2001 | 14.38 | 10.44 | 4.53 | 8.48 |
2002 | 14.42 | 9.8 | 3.99 | 8.76 |
2003 | 15.77 | 9.54 | 4.35 | 8.42 |
2004 | 14.86 | 9.95 | 4.71 | 8.12 |
2005 | 14.77 | 10.38 | 3.85 | 7.35 |
2006 | 15.78 | 11.39 | 5.56 | 9.05 |
2007 | 14.12 | 9.94 | 4.86 | 8.13 |
2008 | 14.48 | 9.12 | 3.21 | 8.62 |
2009 | 14.75 | 10.32 | 1.64 | 7.6 |
2010 | 14.65 | 8.86 | 2.43 | 9.15 |
Ffigyrau oll mewn graddau selsiws.
Ni allaf ddod i unrhyw gasgliad gan fod canrif on megis 'eiliad' yn stori'r byd.
ReplyDeleteByddai graff yn ei wneud yn llawer haws i weld patrwm, ac felly dod i gasgliad....
ReplyDeleteByddai graff yn dangos bod hi'n cnesu'n ara deg, ond bod hi dal yn blydi oer a gwlyb (ac yn debygol o aros fellu am weddill ein hoes ni...)
ReplyDelete