Poblogaeth (miloedd) 2009 | Newid 04 - 09 (%) | Canran o'r boblogaeth o oed pensiwn | Genedigaethau am pob 1,000 o'r boblogaeth 2008 (%) | Genedigaethau byw ysgafnach na 2.5kg 2008 (%) | |
Cymru | 2999 | 1.9 | 21.7 | 11.9 | 7.8 |
Ynys Mon | 69 | 0.7 | 25.6 | 11.3 | 8.2 |
Gwynedd | 119 | 0.4 | 23.7 | 10.8 | 7.5 |
Conwy | 111 | 0.4 | 28 | 10.4 | 7.9 |
Sir Ddinbych | 97 | 1.8 | 25.1 | 11 | 7.3 |
Sir Fflint | 150 | 0.5 | 20.8 | 11.5 | 6.8 |
Wrecsam | 133 | 2.7 | 20.3 | 13.5 | 8 |
Powys | 132 | 2.1 | 26.6 | 9.7 | 7.8 |
Ceredigion | 76 | 0.9 | 24.7 | 7.7 | 4.5 |
Penfro | 117 | 1.6 | 25.4 | 10.5 | 7 |
Caerfyrddin | 181 | 2.3 | 24.3 | 10.9 | 6 |
Abertawe | 231 | 2.2 | 21.5 | 11.9 | 5.9 |
Castell Nedd Port Talbot | 137 | 0.7 | 22.1 | 11.3 | 9.7 |
Pen y Bont | 134 | 2.6 | 21.2 | 12.1 | 13.3 |
Bro Morgannwg | 125 | 2.6 | 21.5 | 11.9 | 8.4 |
Caerdydd | 336 | 6.8 | 15.5 | 14.1 | 7.1 |
Rhondda, Cynon, Taf | 234 | 0 | 20.1 | 12.4 | 8.2 |
Merthyr Tydfil | 56 | 0.6 | 20.2 | 14 | 8.2 |
Caerffili | 173 | 1.1 | 19.7 | 12.9 | 7.7 |
Blaenau Gwent | 69 | -0.4 | 21.5 | 12.5 | 8.7 |
Torfaen | 91 | 0.3 | 21.6 | 11.6 | 8.3 |
Mynwy | 88 | 1.2 | 24.3 | 10.4 | 6.4 |
Casnewydd | 140 | 1.3 | 19.6 | 14.2 | 8.4 |
Marwolaethau babanod am pob 1,000 genedigaeth 2006 - 2008 (%) | Marwolaethau am pob 1,000 o bobl 2008 (%) | Diweithdra 2007 / 2008 (%) | Canran sy'n hawlio un o'r prif fudd daliadau 2009 | Cyflog cyfartalog (£) | |
Cymru | 4.5 | 10.7 | 5.6 | 20.3 | 444.9 |
Ynys Mon | 5.3 | 11.3 | 6.1 | 18.3 | 439 |
Gwynedd | 4.4 | 11.6 | 5.6 | 15.1 | 408.3 |
Conwy | 6.1 | 13.7 | 4.8 | 19.3 | 421.3 |
Sir Ddinbych | 3.5 | 12.4 | 5.4 | 19.6 | 432 |
Sir Fflint | 5.6 | 9.5 | 4.1 | 15.7 | 458.4 |
Wrecsam | 2.8 | 10.3 | 5 | 18.2 | 459.7 |
Powys | 4.7 | 10.8 | 4.1 | 14.3 | 410.5 |
Ceredigion | 2.1 | 9.5 | 5 | 12.8 | 406.4 |
Penfro | 4.8 | 11.8 | 4.3 | 17.8 | 431.7 |
Caerfyrddin | 4.1 | 12.1 | 5.1 | 20.8 | 421.8 |
Abertawe | 4.2 | 10.7 | 5.9 | 21 | 460.3 |
Castell Nedd Port Talbot | 4.4 | 11.8 | 6.2 | 27.1 | 479.3 |
Pen y Bont | 4 | 10.7 | 6 | 23.6 | 427.6 |
Bro Morgannwg | 5.4 | 9.8 | 5.3 | 16.8 | 534.9 |
Caerdydd | 4.2 | 8.5 | 6.3 | 17.7 | 483.2 |
Rhondda, Cynon, Taf | 4.9 | 11.1 | 6 | 25.8 | 423 |
Merthyr Tydfil | 5 | 11.3 | 7.5 | 30.6 | 388.6 |
Caerffili | 4.5 | 10.3 | 6.7 | 26 | 412 |
Blaenau Gwent | 5 | 12.1 | 7.4 | 30.1 | 361.6 |
Torfaen | 5.4 | 11 | 7 | 22.8 | 427.7 |
Mynwy | 5 | 10.1 | 3.5 | 13.8 | 509.9 |
Casnewydd | 4.4 | 9.8 | 6.4 | 21.6 | 443.6 |
Data i gyd o datablog
Отличная статья! большое спасибо автору за интересный материал. Удачи в развитии!!! :)
ReplyDelete--
http://www.miriadafilms.ru/
[url=http://mpeg4.com.ru/index.shtml]Боевики скачать[/url]
Почему регистрация не работает ?
ReplyDelete