Politics / 2010 UK General Election
Seat Winner - Aberavon
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/500 | +631 |
| Liberal Democrats | 33/1 | |||
| Plaid Cymru | 33/1 | |||
| Conservatives | 100/1 |
Seat Winner - Aberconwy
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 1/3 | +631 |
| Plaid Cymru | 3/1 | |||
| Labour | 8/1 | |||
| Liberal Democrats | 25/1 |
Seat Winner - Alyn & Deeside
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/3 | +631 |
| Conservatives | 2/1 | |||
| Liberal Democrats | 100/1 | |||
| Plaid Cymru | 100/1 | |||
| BNP | 100/1 |
Seat Winner - Arfon
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Plaid Cymru | 1/10 | +631 |
| Labour | 6/1 | |||
| Conservatives | 14/1 | |||
| Liberal Democrats | 100/1 |
Seat Winner - Blaenau Gwent
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Dai Davies | 8/11 | +631 |
| Labour | evens | |||
| Conservatives | 100/1 | |||
| Liberal Democrats | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Brecon & Radnorshire
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Liberal Democrats | 8/11 | +631 |
| Conservatives | evens | |||
| Labour | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Bridgend
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/4 | +631 |
| Conservatives | 11/4 | |||
| Liberal Democrats | 20/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Caerphilly
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/50 | +631 |
| Plaid Cymru | 10/1 | |||
| Conservatives | 50/1 | |||
| Liberal Democrats | 100/1 | |||
| UKIP | 100/1 |
Seat Winner - Cardiff West
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/2 | +631 |
| Conservatives | 6/4 | |||
| Liberal Democrats | 50/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Cardiff Central
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Liberal Democrats | 1/33 | +631 |
| Labour | 8/1 | |||
| Conservatives | 100/1 | |||
| Plaid Cymru | 100/1 | |||
| UKIP | 100/1 | |||
| Green | 100/1 | |||
| Loony | 500/1 |
Seat Winner - Cardiff North
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 1/10 | +631 |
| Labour | 5/1 | |||
| Liberal Democrats | 33/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Cardiff Sth & Penarth
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/3 | +631 |
| Conservatives | 2/1 | |||
| Liberal Democrats | 50/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Carmarthen Est & Dinefwr
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Plaid Cymru | 1/100 | +631 |
| Labour | 16/1 | |||
| Conservatives | 66/1 | |||
| Liberal Democrats | 100/1 |
SW-Carmarthen Wst & Sth Pembrokshire
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 1/5 | +631 |
| Labour | 10/3 | |||
| Liberal Democrats | 50/1 | |||
| Plaid Cymru | 25/1 |
Seat Winner - Ceredigion
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Plaid Cymru | 5/6 | +631 |
| Liberal Democrats | 5/6 | |||
| Conservatives | 25/1 | |||
| Labour | 100/1 |
Seat Winner - Clwyd South
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 4/7 | +631 |
| Conservatives | 5/4 | |||
| Liberal Democrats | 50/1 | |||
| Plaid Cymru | 100/1 | |||
| UKIP | 100/1 |
Seat Winner - Clwyd West
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 1/20 | +631 |
| Labour | 6/1 | |||
| Plaid Cymru | 50/1 | |||
| Liberal Democrats | 100/1 | |||
| UKIP | 100/1 |
Seat Winner - Cynon Valley
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/500 | +631 |
| Plaid Cymru | 20/1 | |||
| Liberal Democrats | 100/1 | |||
| Conservatives | 100/1 | |||
| UKIP | 100/1 |
Seat Winner - Delyn
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 8/13 | +631 |
| Conservatives | 6/5 | |||
| Liberal Democrats | 100/1 | |||
| Plaid Cymru | 100/1 | |||
| UKIP | 100/1 |
Seat Winner - Dwfor Meirionnydd
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Plaid Cymru | 1/100 | +631 |
| Labour | 25/1 | |||
| Conservatives | 50/1 | |||
| Liberal Democrats | 100/1 | |||
| UKIP | 100/1 |
Seat Winner - Gower
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 4/6 | +631 |
| Conservatives | 11/10 | |||
| Liberal Democrats | 25/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Islwyn
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/500 | +631 |
| Plaid Cymru | 20/1 | |||
| Liberal Democrats | 100/1 | |||
| Conservatives | 100/1 |
Seat Winner - Llanelli
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/2 | +631 |
| Plaid Cymru | 6/4 | |||
| Conservatives | 50/1 | |||
| Liberal Democrats | 100/1 |
Seat Winner - Merthr Tydfil
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/200 | +631 |
| Liberal Democrats | 16/1 | |||
| Conservatives | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Monmouth
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 1/100 | +631 |
| Labour | 16/1 | |||
| Liberal Democrats | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Montgomeryshire
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Liberal Democrats | 2/5 | +631 |
| Conservatives | 7/4 | |||
| Labour | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Neath
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/10 | +631 |
| Plaid Cymru | 5/1 | |||
| Conservatives | 100/1 | |||
| Liberal Democrats | 100/1 |
Seat Winner - Newport East
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/2 | +631 |
| Liberal Democrats | 9/4 | |||
| Conservatives | 6/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Newport West
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 5/6 | +631 |
| Conservatives | 5/6 | |||
| Liberal Democrats | 50/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Ogmore
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/500 | +631 |
| Liberal Democrats | 33/1 | |||
| Conservatives | 33/1 | |||
| Plaid Cymru | 33/1 |
Seat Winner - Pontypridd
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/200 | +631 |
| Liberal Democrats | 14/1 | |||
| Conservatives | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Preseli Pembrokeshire
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 1/16 | +631 |
| Labour | 6/1 | |||
| Plaid Cymru | 50/1 | |||
| Liberal Democrats | 100/1 |
Seat Winner - Rhondda
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/100 | +631 |
| Plaid Cymru | 14/1 | |||
| Liberal Democrats | 100/1 | |||
| Conservatives | 100/1 |
Seat Winner - Swansea East
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/100 | +631 |
| Liberal Democrats | 10/1 | |||
| Conservatives | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Swansea West
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Liberal Democrats | 10/11 | +631 |
| Labour | 10/11 | |||
| Conservatives | 10/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Torfaen
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/100 | +631 |
| Conservatives | 33/1 | |||
| Torfaen Independant Group | 33/1 | |||
| Liberal Democrats | 100/1 | |||
| Plaid Cymru | 100/1 | |||
| UKIP | 100/1 | |||
| Green | 100/1 | |||
| Fred Wildgust | 100/1 | |||
| Libertarian | 200/1 |
Seat Winner - Vale of Glamorgan
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 1/10 | +631 |
| Labour | 9/2 | |||
| Liberal Democrats | 100/1 | |||
| Plaid Cymru | 100/1 | |||
| UKIP | 100/1 |
Seat WInner - Vale of Clwyd
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Conservatives | 4/6 | +631 |
| Labour | 11/10 | |||
| Liberal Democrats | 100/1 | |||
| Plaid Cymru | 100/1 |
Seat Winner - Wrexham
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
| 03 Jun. 17:00 | Next General Election Constituency Betting | Labour | 1/2 | +631 |
| Conservatives | 7/2 | |||
| Liberal Democrats | 4/1 | |||
| Plaid Cymru | 50/1 |
Seat Winner - Ynys Mon
No comments:
Post a Comment